BeNa Culture Collection
Safety level | 1 |
application | Biochemical identification of microorganisms, biochemical identification of Klebsiella pneumoniae. |
Sharing mode | Public welfare sharing |
Klebsiella pneumoniae biochemical identification kit
1. Product details
product name | Klebsiella pneumoniae biochemical identification kit | ||||
number | BNCC 361613 | batch | 220530 | ||
store | 2-8℃ | validity period | 1 year | ||
reaction description | there are 17 pieces of this product, as follows: | ||||
serial number | reagent name | description | judge color | ||
positive + | negative- | ||||
1 | MR-VP(1) | MR test | red | unchanged | |
methyl red indicator (1) | |||||
2 | MR-VP(1) | VP test | red | unchanged | |
VP reagent (2) | |||||
3 | nitrate broth (1) | nitrate reduction test | red | unchanged | |
nitrate reduction kit (2) | |||||
4 | peptone water (1) | indigo matrix test | red ring | yellow or brown | |
Kovacs indigo matrix reagent (1) | |||||
5 | malonate medium (1 branch) | malonate utilization test | turn blue | unchanged | |
6 | urease medium (1 branch) | urease test | change rose red | unchanged or yellow | |
7 | lysine decarboxylase medium (1 branch) | lysine decarboxylase test | purple | yellow | |
8 | ornithine decarboxylase medium (1 branch) | ornithine decarboxylase test | purple | yellow | |
9 | lactose fermentation tube (1) | lactose fermentation test | yellow | purple | |
10 | Simon's citrate medium (1) | citrate utilization test | blue | green | |
11 | glucose fermentation tube (1 | glucose fermentation test | yellow | blue-green |
2.Instructions
The target strains were respectively inoculated into medium 5-11, MR-VP in 1-4, nitrate broth, and peptone water, and incubated for more than 24 hours to observe the results. Among them, 1~4 need to be observed after adding the corresponding indicator dropwise. VP test: add 0.6ml of solution A dropwise and mix well with the culture, then add 0.2ml of solution B and mix well. After shaking the test tube, let it stand for 0.5~2h for observation. Nitrate reduction test: add 2-3 drops of solution A and solution B, mix well and observe.
3.Klebsiella pneumoniae discrimination criteria
number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
reaction | - | + | + | - | + | + | + | - | + | + | + |
*Note: For positive and negative colors, see the above reaction description points. If the results meet the above criteria, it can be judged as Klebsiella pneumoniae.